Artificial Gene Network CenturyRND-010
Generated with: erdos.exe -t50 -g100 -i200 -k0.01 -c1.5 -xCenturyRND- -s100666
Network statistics
| number of vertices | 100 |
| number of arcs | 200 |
| density | 0.02 |
| diameter | 100 |
| in-degree center | G1 |
| center's in-degree | 2 |
| center's relative in-degree | 0.020202 |
| out-degree center | G64 |
| center's out-degree | 6 |
| center's relative out-degree | 0.0606061 |
| closeness center | G13 |
| center's relative closeness | 0.0531972 |
| network closeness centralization | 0.0132642 |
| betweenness center | G2 |
| center's relative betweenness | 0.114916 |
| network betweenness centralization | 7.73936 |
| characteristic path length | 21.5758 |
| average clustering coefficient | 0.02 |
Force field layout
Hierarchical layout
Degree distribution
Files
| Gepasi | CenturyRND-010.gps |
| SBML | CenturyRND-010.xml |
| Graphviz | CenturyRND-010.dot |
| Pajek | CenturyRND-010.net |
| Gnuplot degree distribution | CenturyRND-010.distri.plt |
| Gepasi report file | CenturyRND-010.txt |