File format:
The file format for user calculated mean and standard deviation is a ASCII text file with tab delimited columns. The column headers are:
Column Header | What to store in each column | Column - Required or Optional |
---|---|---|
Name | the names of entity | Required |
Mean | The mean of the entity at the same sampling point | optional |
Median | The median of the entity at the same sampling point | optional |
STDEV | The standard diviation of all samples at the same sampling point. | optional |
Number_of_Data | The number of samples at the sampling point | optional |
Not all columns have to present in the file. At least one value column has to be non_empty. If a value is missing then just leave the space empty. You can save the data file from a spreadsheet such as Excel as a text file with tab delimter. The names in the file must be the same as the ones in the processed data files. No new names should be introduced in these files. A sampling file is as following:
For metabolites:Name | Mean | STDEV | Number_of_Data |
---|---|---|---|
glycerol | 0.273088 | 0.0154064 | 3 |
palmitate | 0.251964 | 0.0282733 | 3 |
Docosanoic acid | 0.00181927 | 0.000296975 | 3 |
Docosanol | 1 |   | 3 |
JS-G1-L1-0012141-0187000 | 1.67093e-05 | 1.00239e-05 | 2 |
JS-G1-L1-0012238-0174000 | 1.32383e-05 | 5.53324e-06 | 3 |
For Spoted microarray:
Name | Mean | Median | STDEV | Number_of_Data |
---|---|---|---|---|
TC43772 | 0.798452 | 0.675042 | 0.158712 | 3 |
TC43791 | 1.41697 | 0.932458 | 0.423596 | 3 |
TC43796 | 0.738559 | 0.738559 |   | 1 |
TC43801 | 0.977298 | 0.741275 | 0.365987 | 3 |
TC43820 | 1.25254 | 1.23864 | 0.0269986 | 3 |
TC43824 | 0.872071 | 0.872071 | 0.0968201 | 2 |
TC43828 | 0.995472 | 1.24853 | 0.60352 | 3 |
... | ... | ... | ... | .. |
File name:
Please name your files using only the following characters “a–z”, “A–Z”, “0–9” and “_”. Connect parts of the name with underscores.