Artificial Gene Network JumboSF-002
Generated with: ab.exe -t5 -g1000 -i1000 -k0.01 -c1.5 -xJumboSF- -s1024
Network statistics
| number of vertices | 1000 |
| number of arcs | 1000 |
| density | 0.001 |
| diameter | 1000 |
| in-degree center | G2 |
| center's in-degree | 28 |
| center's relative in-degree | 0.028028 |
| out-degree center | G2 |
| center's out-degree | 33 |
| center's relative out-degree | 0.033033 |
| closeness center | G5 |
| center's relative closeness | 0.00193827 |
| network closeness centralization | 0.00172572 |
| betweenness center | G2 |
| center's relative betweenness | 0.0268034 |
| network betweenness centralization | 26.6381 |
| characteristic path length | 998.001 |
| average clustering coefficient | 0.000160714 |
Force field layout
Hierarchical layout
Degree distribution
Files
| Gepasi | JumboSF-002.gps |
| SBML | JumboSF-002.xml |
| Graphviz | JumboSF-002.dot |
| Pajek | JumboSF-002.net |
| Gnuplot degree distribution | JumboSF-002.distri.plt |
| Gepasi report file | JumboSF-002.txt |