Artificial Gene Network JumboRND-005
Generated with: erdos.exe -t5 -g1000 -i1000 -k0.01 -c1.5 -xJumboRND- -s1024
Network statistics
| number of vertices | 1000 |
| number of arcs | 1000 |
| density | 0.001 |
| diameter | 1000 |
| in-degree center | G1 |
| center's in-degree | 1 |
| center's relative in-degree | 0.001001 |
| out-degree center | G656 |
| center's out-degree | 5 |
| center's relative out-degree | 0.00500501 |
| closeness center | G582 |
| center's relative closeness | 0.00105865 |
| network closeness centralization | 6.13441e-005 |
| betweenness center | G335 |
| center's relative betweenness | 0.00745134 |
| network betweenness centralization | 7.01187 |
| characteristic path length | 973.351 |
| average clustering coefficient | 0 |
Force field layout
Hierarchical layout
Degree distribution
Files
| Gepasi | JumboRND-005.gps |
| SBML | JumboRND-005.xml |
| Graphviz | JumboRND-005.dot |
| Pajek | JumboRND-005.net |
| Gnuplot degree distribution | JumboRND-005.distri.plt |
| Gepasi report file | JumboRND-005.txt |