Artificial Gene Network JumboRND-003
Generated with: erdos.exe -t5 -g1000 -i1000 -k0.01 -c1.5 -xJumboRND- -s1024
Network statistics
| number of vertices | 1000 |
| number of arcs | 1000 |
| density | 0.001 |
| diameter | 1000 |
| in-degree center | G1 |
| center's in-degree | 1 |
| center's relative in-degree | 0.001001 |
| out-degree center | G529 |
| center's out-degree | 7 |
| center's relative out-degree | 0.00700701 |
| closeness center | G224 |
| center's relative closeness | 0.00105865 |
| network closeness centralization | 6.13956e-005 |
| betweenness center | G381 |
| center's relative betweenness | 0.00988664 |
| network betweenness centralization | 9.45188 |
| characteristic path length | 973.351 |
| average clustering coefficient | 0 |
Force field layout
Hierarchical layout
Degree distribution
Files
| Gepasi | JumboRND-003.gps |
| SBML | JumboRND-003.xml |
| Graphviz | JumboRND-003.dot |
| Pajek | JumboRND-003.net |
| Gnuplot degree distribution | JumboRND-003.distri.plt |
| Gepasi report file | JumboRND-003.txt |