Artificial Gene Network JumboRND-002
Generated with: erdos.exe -t5 -g1000 -i1000 -k0.01 -c1.5 -xJumboRND- -s1024
Network statistics
| number of vertices | 1000 |
| number of arcs | 1000 |
| density | 0.001 |
| diameter | 1000 |
| in-degree center | G1 |
| center's in-degree | 1 |
| center's relative in-degree | 0.001001 |
| out-degree center | G238 |
| center's out-degree | 6 |
| center's relative out-degree | 0.00600601 |
| closeness center | G298 |
| center's relative closeness | 0.00108648 |
| network closeness centralization | 8.29138e-005 |
| betweenness center | G499 |
| center's relative betweenness | 0.0237642 |
| network betweenness centralization | 22.5653 |
| characteristic path length | 952.177 |
| average clustering coefficient | 0 |
Force field layout
Hierarchical layout
Degree distribution
Files
| Gepasi | JumboRND-002.gps |
| SBML | JumboRND-002.xml |
| Graphviz | JumboRND-002.dot |
| Pajek | JumboRND-002.net |
| Gnuplot degree distribution | JumboRND-002.distri.plt |
| Gepasi report file | JumboRND-002.txt |