Artificial Gene Network CoopSW2_010
Generated with: wattstrog.exe -g100 -i200 -t10 -c2.0 -k0.01 -xCoopSW2_
Network statistics
| number of vertices | 100 |
| number of arcs | 200 |
| density | 0.02 |
| diameter | 100 |
| in-degree center | G1 |
| center's in-degree | 2 |
| center's relative in-degree | 0.020202 |
| out-degree center | G2 |
| center's out-degree | 4 |
| center's relative out-degree | 0.040404 |
| closeness center | G35 |
| center's relative closeness | 0.0580305 |
| network closeness centralization | 0.0630006 |
| betweenness center | G60 |
| center's relative betweenness | 0.26053 |
| network betweenness centralization | 16.6911 |
| characteristic path length | 50.6061 |
| average clustering coefficient | 0.015 |
Force field layout
Hierarchical layout
Degree distribution
Files
| Gepasi | CoopSW2_010.gps |
| SBML | CoopSW2_010.xml |
| Graphviz | CoopSW2_010.dot |
| Pajek | CoopSW2_010.net |
| Gnuplot degree distribution | CoopSW2_010.distri.plt |
| Gepasi report file | CoopSW2_010.txt |