Artificial Gene Network CoopSW2_006
Generated with: wattstrog.exe -g100 -i200 -t10 -c2.0 -k0.01 -xCoopSW2_
Network statistics
| number of vertices | 100 |
| number of arcs | 200 |
| density | 0.02 |
| diameter | 100 |
| in-degree center | G1 |
| center's in-degree | 2 |
| center's relative in-degree | 0.020202 |
| out-degree center | G9 |
| center's out-degree | 4 |
| center's relative out-degree | 0.040404 |
| closeness center | G82 |
| center's relative closeness | 0.0647482 |
| network closeness centralization | 0.0504274 |
| betweenness center | G50 |
| center's relative betweenness | 0.409194 |
| network betweenness centralization | 32.2065 |
| characteristic path length | 25.8889 |
| average clustering coefficient | 0.015 |
Force field layout
Hierarchical layout
Degree distribution
Files
| Gepasi | CoopSW2_006.gps |
| SBML | CoopSW2_006.xml |
| Graphviz | CoopSW2_006.dot |
| Pajek | CoopSW2_006.net |
| Gnuplot degree distribution | CoopSW2_006.distri.plt |
| Gepasi report file | CoopSW2_006.txt |