Artificial Gene Network CoopSW2_001
Generated with: wattstrog.exe -g100 -i200 -t10 -c2.0 -k0.01 -xCoopSW2_
Network statistics
| number of vertices | 100 |
| number of arcs | 200 |
| density | 0.02 |
| diameter | 100 |
| in-degree center | G1 |
| center's in-degree | 2 |
| center's relative in-degree | 0.020202 |
| out-degree center | G26 |
| center's out-degree | 4 |
| center's relative out-degree | 0.040404 |
| closeness center | G23 |
| center's relative closeness | 0.0617207 |
| network closeness centralization | 0.0702411 |
| betweenness center | G59 |
| center's relative betweenness | 0.294991 |
| network betweenness centralization | 21.4559 |
| characteristic path length | 44.1414 |
| average clustering coefficient | 0 |
Force field layout
Hierarchical layout
Degree distribution
Files
| Gepasi | CoopSW2_001.gps |
| SBML | CoopSW2_001.xml |
| Graphviz | CoopSW2_001.dot |
| Pajek | CoopSW2_001.net |
| Gnuplot degree distribution | CoopSW2_001.distri.plt |
| Gepasi report file | CoopSW2_001.txt |