Artificial Gene Network CoopSF4_003
Generated with: ab.exe -g100 -i200 -t10 -c4.0 -k0.01 -xCoopSF4_
Network statistics
| number of vertices | 100 |
| number of arcs | 200 |
| density | 0.02 |
| diameter | 100 |
| in-degree center | G1 |
| center's in-degree | 19 |
| center's relative in-degree | 0.191919 |
| out-degree center | G3 |
| center's out-degree | 17 |
| center's relative out-degree | 0.171717 |
| closeness center | G20 |
| center's relative closeness | 0.0354839 |
| network closeness centralization | 0.0117477 |
| betweenness center | G2 |
| center's relative betweenness | 0.298076 |
| network betweenness centralization | 28.1053 |
| characteristic path length | 29.697 |
| average clustering coefficient | 0.0722313 |
Force field layout
Hierarchical layout
Degree distribution
Files
| Gepasi | CoopSF4_003.gps |
| SBML | CoopSF4_003.xml |
| Graphviz | CoopSF4_003.dot |
| Pajek | CoopSF4_003.net |
| Gnuplot degree distribution | CoopSF4_003.distri.plt |
| Gepasi report file | CoopSF4_003.txt |