Artificial Gene Network CoopSF4_002
Generated with: ab.exe -g100 -i200 -t10 -c4.0 -k0.01 -xCoopSF4_
Network statistics
| number of vertices | 100 |
| number of arcs | 200 |
| density | 0.02 |
| diameter | 100 |
| in-degree center | G3 |
| center's in-degree | 15 |
| center's relative in-degree | 0.151515 |
| out-degree center | G2 |
| center's out-degree | 19 |
| center's relative out-degree | 0.191919 |
| closeness center | G11 |
| center's relative closeness | 0.0328032 |
| network closeness centralization | 0.0100585 |
| betweenness center | G3 |
| center's relative betweenness | 0.299594 |
| network betweenness centralization | 28.2927 |
| characteristic path length | 32.7677 |
| average clustering coefficient | 0.0619634 |
Force field layout
Hierarchical layout
Degree distribution
Files
| Gepasi | CoopSF4_002.gps |
| SBML | CoopSF4_002.xml |
| Graphviz | CoopSF4_002.dot |
| Pajek | CoopSF4_002.net |
| Gnuplot degree distribution | CoopSF4_002.distri.plt |
| Gepasi report file | CoopSF4_002.txt |