Artificial Gene Network CoopSF2_007
Generated with: ab.exe -g100 -i200 -t10 -c2.0 -k0.01 -xCoopSF2_
Network statistics
| number of vertices | 100 |
| number of arcs | 200 |
| density | 0.02 |
| diameter | 100 |
| in-degree center | G1 |
| center's in-degree | 27 |
| center's relative in-degree | 0.272727 |
| out-degree center | G1 |
| center's out-degree | 22 |
| center's relative out-degree | 0.222222 |
| closeness center | G2 |
| center's relative closeness | 0.0312204 |
| network closeness centralization | 0.00801777 |
| betweenness center | G1 |
| center's relative betweenness | 0.35387 |
| network betweenness centralization | 33.4587 |
| characteristic path length | 33.8182 |
| average clustering coefficient | 0.114416 |
Force field layout
Hierarchical layout
Degree distribution
Files
| Gepasi | CoopSF2_007.gps |
| SBML | CoopSF2_007.xml |
| Graphviz | CoopSF2_007.dot |
| Pajek | CoopSF2_007.net |
| Gnuplot degree distribution | CoopSF2_007.distri.plt |
| Gepasi report file | CoopSF2_007.txt |