Artificial Gene Network CoopSF2_006
Generated with: ab.exe -g100 -i200 -t10 -c2.0 -k0.01 -xCoopSF2_
Network statistics
| number of vertices | 100 |
| number of arcs | 200 |
| density | 0.02 |
| diameter | 100 |
| in-degree center | G3 |
| center's in-degree | 13 |
| center's relative in-degree | 0.131313 |
| out-degree center | G7 |
| center's out-degree | 18 |
| center's relative out-degree | 0.181818 |
| closeness center | G14 |
| center's relative closeness | 0.0338693 |
| network closeness centralization | 0.00882451 |
| betweenness center | G7 |
| center's relative betweenness | 0.181892 |
| network betweenness centralization | 16.2623 |
| characteristic path length | 30.9293 |
| average clustering coefficient | 0.0620394 |
Force field layout
Hierarchical layout
Degree distribution
Files
| Gepasi | CoopSF2_006.gps |
| SBML | CoopSF2_006.xml |
| Graphviz | CoopSF2_006.dot |
| Pajek | CoopSF2_006.net |
| Gnuplot degree distribution | CoopSF2_006.distri.plt |
| Gepasi report file | CoopSF2_006.txt |