Artificial Gene Network CoopSF2_004
Generated with: ab.exe -g100 -i200 -t10 -c2.0 -k0.01 -xCoopSF2_
Network statistics
| number of vertices | 100 |
| number of arcs | 200 |
| density | 0.02 |
| diameter | 100 |
| in-degree center | G3 |
| center's in-degree | 20 |
| center's relative in-degree | 0.20202 |
| out-degree center | G3 |
| center's out-degree | 20 |
| center's relative out-degree | 0.20202 |
| closeness center | G1 |
| center's relative closeness | 0.0413707 |
| network closeness centralization | 0.0288575 |
| betweenness center | G3 |
| center's relative betweenness | 0.271093 |
| network betweenness centralization | 25.5901 |
| characteristic path length | 29.9899 |
| average clustering coefficient | 0.0732895 |
Force field layout
Hierarchical layout
Degree distribution
Files
| Gepasi | CoopSF2_004.gps |
| SBML | CoopSF2_004.xml |
| Graphviz | CoopSF2_004.dot |
| Pajek | CoopSF2_004.net |
| Gnuplot degree distribution | CoopSF2_004.distri.plt |
| Gepasi report file | CoopSF2_004.txt |