Artificial Gene Network CoopSF2_003
Generated with: ab.exe -g100 -i200 -t10 -c2.0 -k0.01 -xCoopSF2_
Network statistics
| number of vertices | 100 |
| number of arcs | 200 |
| density | 0.02 |
| diameter | 100 |
| in-degree center | G1 |
| center's in-degree | 22 |
| center's relative in-degree | 0.222222 |
| out-degree center | G1 |
| center's out-degree | 17 |
| center's relative out-degree | 0.171717 |
| closeness center | G4 |
| center's relative closeness | 0.0426724 |
| network closeness centralization | 0.0136808 |
| betweenness center | G1 |
| center's relative betweenness | 0.447002 |
| network betweenness centralization | 42.0916 |
| characteristic path length | 25.5354 |
| average clustering coefficient | 0.046142 |
Force field layout
Hierarchical layout
Degree distribution
Files
| Gepasi | CoopSF2_003.gps |
| SBML | CoopSF2_003.xml |
| Graphviz | CoopSF2_003.dot |
| Pajek | CoopSF2_003.net |
| Gnuplot degree distribution | CoopSF2_003.distri.plt |
| Gepasi report file | CoopSF2_003.txt |