Artificial Gene Network CoopSF1_002
Generated with: ab.exe -g100 -i200 -t10 -c1.0 -k0.01 -xCoopSF1_
Network statistics
| number of vertices | 100 |
| number of arcs | 200 |
| density | 0.02 |
| diameter | 100 |
| in-degree center | G3 |
| center's in-degree | 24 |
| center's relative in-degree | 0.242424 |
| out-degree center | G3 |
| center's out-degree | 23 |
| center's relative out-degree | 0.232323 |
| closeness center | G9 |
| center's relative closeness | 0.0366667 |
| network closeness centralization | 0.0114071 |
| betweenness center | G3 |
| center's relative betweenness | 0.418824 |
| network betweenness centralization | 40.0536 |
| characteristic path length | 29.0404 |
| average clustering coefficient | 0.079113 |
Force field layout
Hierarchical layout
Degree distribution
Files
| Gepasi | CoopSF1_002.gps |
| SBML | CoopSF1_002.xml |
| Graphviz | CoopSF1_002.dot |
| Pajek | CoopSF1_002.net |
| Gnuplot degree distribution | CoopSF1_002.distri.plt |
| Gepasi report file | CoopSF1_002.txt |