Artificial Gene Network CenturySW-002
Generated with: wattstrog.exe -t50 -g100 -i200 -k0.01 -c1.5 -xCenturySW- -s100333
Network statistics
number of vertices | 100 |
number of arcs | 200 |
density | 0.02 |
diameter | 100 |
in-degree center | G1 |
center's in-degree | 2 |
center's relative in-degree | 0.020202 |
out-degree center | G21 |
center's out-degree | 4 |
center's relative out-degree | 0.040404 |
closeness center | G81 |
center's relative closeness | 0.071223 |
network closeness centralization | 0.0665028 |
betweenness center | G25 |
center's relative betweenness | 0.335587 |
network betweenness centralization | 25.0522 |
characteristic path length | 27.0606 |
average clustering coefficient | 0 |
Force field layout

Hierarchical layout

Degree distribution

Files
Gepasi | CenturySW-002.gps |
SBML | CenturySW-002.xml |
Graphviz | CenturySW-002.dot |
Pajek | CenturySW-002.net |
Gnuplot degree distribution | CenturySW-002.distri.plt |
Gepasi report file | CenturySW-002.txt |